StateUniversity.com – U.S. University Directory [ State University List ]
201 Old Main
University Park, PA 16802-1589
p. 814-865-4700
Pennsylvania State University-Penn State Main Campus
Academics, History, Financial Aid, Alumni, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Pennsylvania State University-Penn State Main Campus
Feed updated live and continuously
Information Summary
Ranks 17th for total enrollment
| Surrounding community | Small city (inside urban area, pop. under 100,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 38,262 |
| Total Enrollment | 40,709 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $45 |
| First Professional Application Fee | $60 |
Demographics Main Campus and Surrounding Areas
Reported area around or near University Park, PA
| Total Population | 9,172 (9,172 urban / N/A rural) |
|---|---|
| Households | 16 (1.31 people per house) |
| Families | 3 (2.0 people per family) |
| Pop. — African American | 472 |
| Pop. — Asian | 639 |
| Pop. — Pacific Islander | 96 |
| Pop. — American Indian / Alaskan Native | 36 |
| Pop. — White (incl. Hispanic) | 7,863 |
| Pop. — Other | 246 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Professions plus arts & sciences, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral (no medical/veterinary) |
| Undergraduate Population | Full-time four-year, more selective, lower transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Large four-year, primarily residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Pennsylvania State University-Penn State Main Campus?
Ranks 375th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $11,646 | $11,646 | $22,194 |
| FT Undergraduate Required Fees | $518 | $518 | $518 |
| PT Undergraduate per Credit Hour | $485 | $485 | $925 |
| FT Graduate Tuition | $13,224 | $13,224 | $24,064 |
| FT Graduate Required Fees | $518 | $518 | $518 |
| PT Graduate per Credit Hour | $551 | $551 | $1,003 |
| Total Cost of attendance — On-Campus | $23,242 | $23,242 | $33,790 |
| Total Cost of attendance — Off-Campus w/out Family | $13,252 | $13,252 | $23,800 |
| Total Cost of attendance — Off-Campus with Family | $13,252 | $13,252 | $23,800 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Law Degree — Tuition | $27,600 | $27,600 |
| Law Degree — Required Fees | $454 | $454 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $10,856 |
$10,856 |
$20,784 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $992 |
||
| On-Campus – Room & Board | $6,246 |
||
| On-Campus – Other Expenses | $2,394 |
||
| Off-Campus w/out Family – Room & Board | N/A |
||
| Off-Campus w/out Family – Other Expenses | N/A |
||
| Off-Campus with Family – Room & Board | N/A |
||
Admission Details
| Applicants | 29,904 (15,758 male / 14,146 female) |
|---|---|
| Admitted | 18,423 (9,317 male / 9,106 female) |
| Admission rate | 62% |
| First-time Enrollment | 6,496 (3,524 male / 2,972 female) |
| FT Enrollment | 6,489 (3,520 male / 2,969 female) |
| PT Enrollment | 7 (4 male / 3 female) |
Admission Criteria
What criteria does Pennsylvania State University-Penn State Main Campus use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Big Ten Conference |
| NCAA / NAIA Basketball Conference | Big Ten Conference |
| NCAA / NAIA Baseball Conference | Big Ten Conference |
| NCAA / NAIA Track & Field Conference | Big Ten Conference |
Admission Credits Accepted
What types of credits does Pennsylvania State University-Penn State Main Campus accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 162nd for 75pctl scores
| Applicants submitting ACT results | 12% |
|---|---|
| Verbal scores (25/75 %ile) | 22 / 29 |
| Math scores (25/75 %ile) | 23 / 29 |
| Cumulative scores (25/75 %ile) | 23 / 28 |
SAT Test Admission
Rank 210th for 75pctl scores
| Applicants submitting SAT results | 97% |
|---|---|
| Verbal scores (25/75 %ile) | 530 / 630 |
| Math scores (25/75 %ile) | 570 / 670 |
| Cumulative scores (25/75 %ile) | 1100 / 1300 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 13,663 |
| Meals per Week | N/A |
| Room Fee | $3,620 |
| Board Fee | $3,780 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $3,913 | 952 | |
| State & Local Grant Aid | $3,113 | 1,225 | |
| Institutional Grant Aid | $5,184 | 1,795 | |
| Student Loan Aid | $4,591 | 3,689 | |
| Any financial aid type | 4,513 |
Student Enrollment Demographics
How many students are enrolled at Pennsylvania State University-Penn State Main Campus?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 1,889 | 1,197 | 3,086 |
Black Non-Hispanic | 707 | 910 | 1,617 |
Hispanic | 620 | 624 | 1,244 |
Asian / Pacific Islander | 1,170 | 1,002 | 2,172 |
American Indian / Alaskan Native | 23 | 33 | 56 |
White Non-Hispanic | 17,773 | 14,761 | 32,534 |
Race Unknown | N/A | N/A | N/A |
| Total | 22,182 | 18,527 | 40,709 |
Student Completion / Graduation Demographics
How many students complete Pennsylvania State University-Penn State Main Campus?













